| 22933 listings meet your search criteria. | Viewing 1 - 15 | |||||||||||||||||
|
|
|
||||||||||||||||
| Sort by: | |||||||
|---|---|---|---|---|---|---|---|
| 18153 Shore Road Norwood, NC 28001 MLS#: 2043616 Active | $10,000,000 ![]() | ||||||
|
| |||||||
| Listing courtesy of: Hunter Homes Realty | |||||||
| 355 Pelham Lane Mooresville, NC 28115 MLS#: 906506 Active | $8,400,000 ![]() | ||||||
|
| |||||||
| Listing courtesy of: Pinnacle Sothebys Intl Realty | |||||||
| 1329 Phoenix Colvard Road Jefferson, NC 28640 MLS#: 978488 Active | $8,300,000 ![]() | ||||||
|
| |||||||
| Listing courtesy of: Vincent Properties, Inc. | |||||||
| 134 DOVER Road Statesville, NC 28677 MLS#: 2021657 Active | $8,179,500 ![]() | ||||||
|
| |||||||
| Listing courtesy of: RE/MAX Executive Realty | |||||||
| 0 HWY 21 Highway Statesville, NC 28677- MLS#: 209908 Active | $8,005,500 ![]() | ||||||
|
| |||||||
| Listing courtesy of: Coldwell Banker United | |||||||
| 12150 Hambright Road Huntersville, NC 28078 MLS#: 2043640 Active | $7,529,180 ![]() | ||||||
|
| |||||||
| Listing courtesy of: Keller Williams Mooresville | |||||||
| 7241 Charlotte Highway Indian Land, SC 29720 MLS#: 636004 Active | $7,041,000 ![]() | ||||||
|
| |||||||
| Listing courtesy of: Century 21 Hawkins Realty | |||||||
| 1 Tucker Town Road Denton, NC 27239 MLS#: 2048746 Active | $7,000,000 ![]() | ||||||
|
| |||||||
| Listing courtesy of: ERA Four Seasons Realty | |||||||
| 0 Poplar Tent Road Concord, NC 28027 MLS#: 2028524 Active | $7,000,000 ![]() | ||||||
|
| |||||||
| Listing courtesy of: Bonanza Management Co., Inc. | |||||||
| 800 Derita Road Concord, NC 28027 MLS#: 985372 Active | $6,918,750 ![]() | ||||||
|
| |||||||
| Listing courtesy of: RE/MAX Leading Edge | |||||||
| 310 Fox Hollow Road Salisbury, NC 28146 MLS#: 2026759 Active | $6,900,000 ![]() | ||||||
|
| |||||||
| Listing courtesy of: Pinnacle Sothebys Intl Realty | |||||||
| 2018 Goldmine Road Monroe, NC 28110 MLS#: 645960 Active | $6,800,000 ![]() | ||||||
|
| |||||||
| Listing courtesy of: Countryside Properties | |||||||
| 5020 Carmel Park Drive Charlotte, NC 28226 MLS#: 971275 Active | $5,999,000 ![]() | ||||||
|
| |||||||
| Listing courtesy of: HM Properties | |||||||
| 154 Whitby Lane Mooresville, NC 28117 MLS#: 2041889 Active | $5,900,000 ![]() | ||||||
|
| |||||||
| Listing courtesy of: Lake Norman Realty, Inc. | |||||||
| 828 Woodward Road Mocksville, NC 27028 MLS#: 2064203 Active | $5,750,000 ![]() | ||||||
|
| |||||||
| Listing courtesy of: Allen Tate Company | |||||||
|
|
|
||||||||||||||||

















